About Us    Rentals    Availability    Policies    Things To Do    Owners    Contact Us

LAST MINUTE DISCOUNTS AVAILABLE!!
Receive a 10% discount if your arrival date is less than 2 weeks away when you book your reservation.
(**cannot be combined with any other discount offered**)

September | October | November | December | January | February | March | April | May | June | July | August

September 2010
- W Th F Sa Su M T W Th F Sa Su M T W Th F Sa Su M T W Th F Sa Su M T W Th

Properties

01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
1 bedroom, 1 bath - Corey House - Sleeps 4 | View                                                              
2 bedroom, 1 bath - Arenas Casita - Sleeps 6 | View                                                              
2 bedroom, 1 bath - Arenas Villa - Sleeps 6 | View                                                              
2 bedroom, 1 bath - Beachcomber - sleeps 4 | View                                                              
2 bedroom, 1 bath - Periwinkle Cottage - Sleeps 4 | View                                                              
- W Th F Sa Su M T W Th F Sa Su M T W Th F Sa Su M T W Th F Sa Su M T W Th

Properties

01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
2 bedroom, 1 bath - The Dolphin - Sleeps 4 | View                                                              
2 bedroom, 1 bath - The Marlin- Sleeps 4 | View                                                              
2 bedroom, 1 bath - The Shark - Sleeps 4 | View                                                              
2 bedroom, 1 bath - The Whale - Sleeps 4 | View                                                              
2 bedroom, 1.5 bath - Yellow Cottage - Sleeps 5 | View                                                              
2 bedroom, 2 bath - Beach Bungalow - sleeps 8 | View                                                              
- W Th F Sa Su M T W Th F Sa Su M T W Th F Sa Su M T W Th F Sa Su M T W Th

Properties

01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
2 bedroom, 2 bath - Birdrock Beach Home - Sleeps 6 | View                                                              
2 bedroom, 2 bath - Gotta Getaway - Sleeps 4 | View                                                              
2 bedroom, 2 bath - Kai Vista - sleeps 6 | View                                                              
2 bedroom, 2 bath - Mermaid's Penthouse - Sleeps 6 | View                                                              
2 bedroom, 2 bath - Vista Del Mar - Sleeps 6 | View                                                              
2 bedroom, 2 bath - Wilbur Beach Retreat - sleeps 7 | View                                                              
- W Th F Sa Su M T W Th F Sa Su M T W Th F Sa Su M T W Th F Sa Su M T W Th

Properties

01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
2 bedroom, 2 bath - Windansea Beach House - Sleeps 6 | View                                                              
2 bedroom, 2.5 bath - Country Club - Sleeps 6 | View                                                              
2 bedroom, 2.5 bath - Sand Castle - Sleeps 6 | View                                                              
2+ bedroom, 1 bath - Sand Patch One - Sleeps 7 | View                                                              
2+ bedroom, 1 bath - Sand Patch Two- Sleeps 7 | View                                                              
3 bedroom, 2 bath - Nautical Beach Home - sleeps 9 | View                                                              
- W Th F Sa Su M T W Th F Sa Su M T W Th F Sa Su M T W Th F Sa Su M T W Th

Properties

01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
3 bedroom, 2 bath - Ocean Breeze - sleeps 8 | View                                                              
3 bedroom, 2 bath - Perfect Penthouse - Sleeps 6 | View                                                              
3 bedroom, 2 bath - Rushville Cottage - Sleeps 8 | View                                                              
3 bedroom, 2 bath - Salt Water - Sleeps 8 | View                                                              
3 bedroom, 2 bath - Sea Lodge - Sleeps 8 | View                                                              
3 bedroom, 2 bath - Shores Beach Haven - Sleeps 8 | View                                                              
- W Th F Sa Su M T W Th F Sa Su M T W Th F Sa Su M T W Th F Sa Su M T W Th

Properties

01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
3 bedroom, 2.5 bath - La Jolla Mar - Sleeps 8 | View                                                              
3 bedroom, 3 bath - Martha's Vineyard - Sleeps 8 | View                                                              
3 bedroom, 3 bath - Seaview at The Shores - Sleeps 6 | View                                                              
3 bedroom, 3 bath - Tranquility - sleeps 8 | View                                                              
4 bedroom, 2.5 bath - Waverly Home - Sleeps 10 | View                                                              
4 bedroom, 3 bath - Heritage Place - Sleeps 13 | View                                                              
- W Th F Sa Su M T W Th F Sa Su M T W Th F Sa Su M T W Th F Sa Su M T W Th

Properties

01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
4 bedroom, 3 bath - Spanish Hacienda - Sleeps 12 | View                                                              
4 bedroom, 3.5 bath - Elements - Sleeps 10 | View                                                              
4 bedroom, 3.5 bath - Vista Oceano- Sleeps 12 | View                                                              
4+ bedroom, 2 bath - Frescota Complex - Sleeps 14 | View                                                              
5 bedroom, 3.5 bath - Forever Views - Sleeps 15 | View                                                              
5 bedroom, 3.5 bath - My Dream Home - Sleeps 10 | View                                                              
- W Th F Sa Su M T W Th F Sa Su M T W Th F Sa Su M T W Th F Sa Su M T W Th

Properties

01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
5 bedroom, 4 bath - South Mission - sleeps 14 | View                                                              
5 bedroom, 4 bath - Two Beach Houses - sleeps 18 | View                                                              
7 bedroom, 6.5 bath - Three Home Historic Compound - Sleeps 22 | View                                                              
8 bedroom, 4 bath - Law Street 4-Plex - Sleeps 20 | View                                                              
Properties W Th F Sa Su M T W Th F Sa Su M T W Th F Sa Su M T W Th F Sa Su M T W Th
- 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30


Return to previous page
Key:
 
= Property is NOT Available  
 
= Pending Reservation  
 
= Property is Available  
 
= Closed for the Season

Manage the Calendar


 
copyright 2007 - Southern California Vacation Rentals - 5666 La Jolla Blvd, La Jolla, CA 92037 - (858) 454-2451

©1999-2007 Availability Calendar, Powell-graphics.com  All rights reserved